The strongest Scarab God deck you can sleeve from your collection today. A Zombie horde that goes wide, attacks through the air and past blockers, and drains the table each time a Zombie dies. Gisa and Geralf recast Zombies from the graveyard, and Scarab God steals from opponents' graveyards. It keeps the Zombie core of your current Gisa and Geralf deck and drops its self-mill and graveyard-casting cards. Your prize cards, Necroduality and Rooftop Storm, sit at its core. The architecture came first: 29 creature cards, 33 sources of bodies, and interaction split by kind for a four-player table.
Your current Gisa and Geralf deck next to this list. A card that works in two categories counts in both; the higher the sum, the more flexible the deck.
| Category | Current | Monday |
|---|---|---|
| Ramp | 8 | 13 |
| Card advantage | 9 | 5 |
| Interaction | 4 | 13 |
| Protection | 1 | 2 |
| Board | 16 | 24 |
| Sacrifice and drain | 3 | 13 |
| Graveyard | 19 | 11 |
| Lands | 7 | 17 |
| Sum of categories | 67 | 98 |
| Cards working in two or more categories | 6 | 19 |
| Cards, basics excluded | 71 | 79 |
In no package: Bojuka Bog; Corpse Augur; Crawl from the Cellar; Crowded Crypt; Crucible of Worlds; Feed the Swarm; Josu Vess, Lich Knight; Rise of the Dread Marn; Springleaf Drum; Tomebound Lich (the packages leave these out: replace in the deck update).
| Card type | Current | Monday |
|---|---|---|
| Creature | 25 | 29 |
| Planeswalker | 1 | 1 |
| Instant | 4 | 8 |
| Sorcery | 13 | 6 |
| Artifact | 11 | 11 |
| Enchantment | 7 | 7 |
| Land | 38 | 37 |
| Total | 99 | 99 |
| Turn | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 |
|---|---|---|---|---|---|---|---|---|
| Gisa and Geralf cast | 0% | 8% | 19% | 79% | 88% | 93% | 95% | 97% |
| Turn | T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 |
|---|---|---|---|---|---|---|---|---|
| Scarab God cast | 0% | 2% | 12% | 29% | 69% | 80% | 88% | 93% |
1,000 seeded solo games from Deckwright's goldfish. The cast row is the share of games with the commander out by each turn.
Name Zombie. It destroys every creature that is not a Zombie, so every opponent's board, and also Scarab God (a God), Gisa and Geralf and Ghoulcaller Gisa. Scarab God comes back to your hand at the next end step, and from your hand there is no commander tax. With Eldrazi Monument out, your creatures are indestructible and all of them survive it.
Pay {B}, sacrifice a creature, and get Zombie tokens equal to its power. With lords out, a token is 3/3 or bigger, so one sacrifice nets two or more bodies and triggers every death drain.
Both loops use Rooftop Storm (Zombie creature spells cost {0}) and Ashnod's Altar (sacrifice a creature for {C}{C}). Each is three cards, so bracket 3 allows them, and the deck has no tutor to find them. Loop 2 is Loop 1 with Liliana standing in for Gravecrawler's own graveyard ability, so any Zombie can be the looped card.
Have one other Zombie on the battlefield: Gravecrawler can be cast from the graveyard only while you control a Zombie.
Liliana enters with 4 loyalty, so her −3 works the turn she lands: "You may cast Zombie spells from your graveyard this turn." Every Zombie in your graveyard can now loop, not only Gravecrawler.
Choose the Zombie you loop:
The mana is colourless, so it cannot pay Scarab God's {2}{U}{B}, Cyclonic Rift's overload or Josu Vess's kicker. The win comes from the triggers, and one payoff on the battlefield is enough.
| Card | Type | Each loop | With the loop | Result |
|---|---|---|---|---|
| Vengeful Dead | Creature | a Zombie dies: each opponent loses 1 | every opponent to 0 | wins |
| Bastion of Remembrance | Enchantment | a creature you control dies: each opponent loses 1, you gain 1 | every opponent to 0, and the life back | wins |
| Diregraf Captain | Creature | another Zombie dies: target opponent loses 1 | one opponent at a time to 0 | wins |
| Diregraf Colossus | Creature | you cast a Zombie spell: a tapped 2/2 Zombie | as many Zombies as you like | board |
| Headless Rider | Creature | a nontoken Zombie dies: a 2/2 Zombie | as many Zombies as you like | board |
| Wilhelt, the Rotcleaver | Creature | another Zombie dies: a 2/2 decayed Zombie | as many Zombies as you like | board |
| Tormod, the Desecrator | Creature | a card leaves your graveyard: a tapped 2/2 Zombie | a Zombie per recast | board |
| Necroduality | Enchantment | a nontoken Zombie enters: a token copy of it | a copy per cast, with its enter trigger | board |
| Throne of the God-Pharaoh | Artifact | your end step: each opponent loses 1 per tapped creature | the tapped Zombie tokens drain at end of turn | wins |
Every card that changes from your current Gisa and Geralf deck, main deck and sideboard together. Tick a card when you have pulled it; ticks are saved in this browser.
| Found | Card | Copies | Package |
|---|---|---|---|
| The Scarab God | 1 | Commander | |
| Dimir Signet | 1 | Ramp: 2-mana rocks | |
| Talisman of Dominance | 1 | Ramp: 2-mana rocks | |
| Patchwork Banner | 1 | Ramp: tribal | |
| Secluded Courtyard | 1 | Ramp: tribal | |
| Unclaimed Territory | 1 | Ramp: tribal | |
| Ashnod's Altar | 1 | Ramp: sacrifice | |
| Transmogrant Altar | 1 | Ramp: sacrifice | |
| Nykthos, Shrine to Nyx | 1 | Ramp: explosive lands and treasure | |
| Liliana's Standard Bearer | 1 | Card draw: engines | |
| Skullclamp | 1 | Card draw: engines | |
| Attrition | 1 | Targeted removal | |
| Cyclonic Rift | 1 | Targeted removal | |
| Deadly Rollick | 1 | Targeted removal | |
| Fleshbag Marauder | 1 | Targeted removal | |
| Go for the Throat | 1 | Targeted removal | |
| Infernal Grasp | 1 | Targeted removal | |
| Murderous Rider // Swift End | 1 | Targeted removal | |
| Soul Shatter | 1 | Targeted removal | |
| Syphon Flesh | 1 | Targeted removal | |
| Counterspell | 1 | Counterspells | |
| Fierce Guardianship | 1 | Counterspells | |
| Eldrazi Monument | 1 | Protection | |
| Dread Summons | 1 | Token makers | |
| Ghoulcaller Gisa | 1 | Token makers | |
| Liliana's Mastery | 1 | Token makers | |
| Tormod, the Desecrator | 1 | Token makers | |
| Cemetery Reaper | 1 | Anthems | |
| Lord of the Accursed | 1 | Anthems | |
| Crashing Drawbridge | 1 | Evasion and haste | |
| Lost Monarch of Ifnir | 1 | Evasion and haste | |
| Loyal Subordinate | 1 | Evasion and haste | |
| Fountainport | 1 | Sacrifice outlets | |
| Spark Reaper | 1 | Sacrifice outlets | |
| Vampiric Rites | 1 | Sacrifice outlets | |
| Bastion of Remembrance | 1 | Death and drain payoffs | |
| Throne of the God-Pharaoh | 1 | Death and drain payoffs | |
| Vengeful Dead | 1 | Death and drain payoffs | |
| Vindictive Lich | 1 | Death and drain payoffs | |
| Gravecrawler | 1 | Recursion and reanimation | |
| Zul Ashur, Lich Lord | 1 | Recursion and reanimation | |
| Clearwater Pathway // Murkwater Pathway | 1 | Lands: untapped duals | |
| Spire of Industry | 1 | Lands: untapped with a cost | |
| Underground River | 1 | Lands: untapped with a cost | |
| Choked Estuary | 1 | Lands: conditional | |
| Drowned Catacomb | 1 | Lands: conditional | |
| River of Tears | 1 | Lands: conditional | |
| Sunken Hollow | 1 | Lands: conditional |
| Found | Card | Copies | Package |
|---|---|---|---|
| Cloud Key | 1 | Ramp: cost reducers | |
| Herald's Horn | 1 | Ramp: cost reducers | |
| Jet Medallion | 1 | Ramp: cost reducers | |
| Distant Melody | 1 | Card draw: bursts | |
| Corpse Harvester | 1 | Tutors | |
| Empty the Laboratory | 1 | Tutors | |
| Expedition Map | 1 | Tutors | |
| Pyre of Heroes | 1 | Tutors | |
| Call to the Kindred | 1 | Card selection | |
| Crippling Fear | 1 | Board wipes | |
| Necromantic Selection | 1 | Board wipes | |
| Endless Ranks of the Dead | 1 | Token makers | |
| Reflections of Littjara | 1 | Token makers | |
| Champion of the Perished | 1 | Zombie bodies | |
| Unbreathing Horde | 1 | Zombie bodies | |
| Shepherd of Rot | 1 | Death and drain payoffs | |
| Buried Alive | 1 | Graveyard: self-mill | |
| Forbidden Alchemy | 1 | Graveyard: self-mill | |
| Mire Triton | 1 | Graveyard: self-mill | |
| Port of Karfell | 1 | Graveyard: self-mill | |
| Deep Analysis | 1 | Graveyard: cast from the graveyard | |
| Dralnu, Lich Lord | 1 | Graveyard: cast from the graveyard | |
| Havengul Lich | 1 | Graveyard: cast from the graveyard | |
| Laboratory Drudge | 1 | Graveyard: cast from the graveyard | |
| Mission Briefing | 1 | Graveyard: cast from the graveyard | |
| Secrets of the Dead | 1 | Graveyard: cast from the graveyard | |
| Balthor the Defiled | 1 | Graveyard: mass reanimation | |
| Zombie Apocalypse | 1 | Graveyard: mass reanimation | |
| Unholy Grotto | 1 | Lands: utility | |
| Island | 2 | Basic lands | |
| Swamp | 7 | Basic lands | |
| Bojuka Bog | 1 | In no package | |
| Corpse Augur | 1 | In no package | |
| Crawl from the Cellar | 1 | In no package | |
| Crowded Crypt | 1 | In no package | |
| Crucible of Worlds | 1 | In no package | |
| Feed the Swarm | 1 | In no package | |
| Josu Vess, Lich Knight | 1 | In no package | |
| Rise of the Dread Marn | 1 | In no package | |
| Springleaf Drum | 1 | In no package | |
| Tomebound Lich | 1 | In no package |
Every creature is a Zombie except Gisa and Geralf, Ghoulcaller Gisa and Crashing Drawbridge. Hover or tap a card name to see the card.
A card that fills several roles is listed under each, so the role lists hold 130 entries for 99 cards.
Rocks, rituals, altars, cost reducers and mana-making lands.
The width.
Grow the whole board at once.
Get the board through blockers.
Turn bodies, deaths or attacks into lost life.
Turn a Zombie into value on demand.
Bring creatures back from a graveyard, any graveyard.
Draws or puts a card into your hand.
Moving up to the Horde budget build means buying 33 cards for $378.60. It rates 8.11 against this list's 6.98. The priced buylist is on the Horde page: https://prez.prgn.ai/deckwright/261101-scarab-god-horde