The best cards for each job in a Dimir Zombie deck, in three layers. Each card notes what a deck needs for it to earn a slot.
Mana ahead of the land curve on turns 1 to 3.
| Card and conditions | Year | Price | Owned | In deck |
|---|---|---|---|---|
| Sol Ring | 1993 | $1.10 | owned | CHHbOObM |
| Mana Vault Colourless burst; untapping costs {4} in upkeep; 1 damage each draw step while tapped. Game Changer. Out of budget and Monday lists | 1993 | $95.28 | CHHbOObM | |
| Grim Monolith Colourless burst; untapping costs {4}. Needs a big generic mana sink or an untap combo. Game Changer. | 1999 | $477.70 | owned | CHHbOObM |
| Chrome Mox Exiles a nonartifact, nonland card from hand. Game Changer. Out of budget and Monday lists | 2003 | $153.13 | CHHbOObM | |
| Lotus Petal One shot. Bench | 1997 | $28.31 | CHHbOObM | |
| Mox Amber Needs a legendary creature or planeswalker; Scarab God, Gisa and Geralf, Wilhelt and the Lilianas qualify. Out | 2018 | $81.59 | CHHbOObM | |
| Mox Diamond Discard a land card; $1,119.82. Out | 1998 | $1119.82 | CHHbOObM |
Rocks that come down on turn 2 and keep making mana.
| Card and conditions | Year | Price | Owned | In deck |
|---|---|---|---|---|
| Arcane Signet Any colour of the commander's identity. | 2019 | $0.28 | owned | CHHbOObM |
| Fellwar Stone Only colours an opponent's lands make. Add H, O | 1994 | $0.79 | owned | CHHbOObM |
| Mind Stone Colourless; sacrifice later to draw a card. Bench in H, O | 1997 | $0.19 | owned | CHHbOObM |
| Thought Vessel Colourless; no maximum hand size. Bench | 2015 | $2.14 | owned | CHHbOObM |
| Coldsteel Heart Enters tapped; one chosen colour. Out | 2006 | $1.03 | CHHbOObM | |
| Everflowing Chalice Two for one rock at 2; scales later with multikicker. Bench | 2010 | $0.28 | owned | CHHbOObM |
| Prismatic Lens Colourless; {1} filters to any colour. Bench | 2006 | $0.28 | owned | CHHbOObM |
| Card and conditions | Year | Price | Owned | In deck |
|---|---|---|---|---|
| Talisman of Dominance 1 damage for coloured mana. | 2003 | $0.52 | owned | CHHbOObM |
| Dimir Signet Needs {1} to filter. | 2005 | $0.29 | owned | CHHbOObM |
| The Soul Stone Black only. Later, 7 mana plus exiling a creature makes it return a creature every upkeep. | 2025 | $71.68 | owned | CHHbOObM |
4 to 7 mana rocks that make three or more mana.
| Card and conditions | Year | Price | Owned | In deck |
|---|---|---|---|---|
| Thran Dynamo Colourless; untaps normally. Add Hb, Ob | 1999 | $2.13 | owned | CHHbOObM |
| Gilded Lotus Three of one colour. Out | 2003 | $0.99 | owned | CHHbOObM |
| Sceptre of Eternal Glory Three of one colour while you control three lands with the same name, which basics give. Out | 2022 | $15.67 | owned | CHHbOObM |
| Throne of Eldraine Four mana of one colour, only for monocolored spells of that colour: mono-black Zombies yes, Scarab God and Gisa and Geralf no. Out | 2023 | $29.44 | owned | CHHbOObM |
| Coveted Jewel Draws three; an opponent who connects unblocked takes it. Out | 2018 | $0.22 | owned | CHHbOObM |
| Chromatic Orrery 7 mana; five colourless usable as any colour. Out | 2020 | $32.94 | CHHbOObM | |
| Dreamstone Hedron Sacrifice later to draw three. Out | 2010 | $0.17 | owned | CHHbOObM |
| Hedron Archive Two colourless; sacrifice later to draw two. Out | 2015 | $0.20 | owned | CHHbOObM |
One-shot mana in a single turn.
| Card and conditions | Year | Price | Owned | In deck |
|---|---|---|---|---|
| Dark Ritual Black only; one shot. | 1993 | $3.90 | CHHbOObM | |
| Cabal Ritual Five black with seven cards in your graveyard. | 2002 | $12.55 | CHHbOObM | |
| Songs of the Damned Scales with creature cards in your graveyard. | 1995 | $1.99 | CHHbOObM | |
| Sacrifice Sacrifice a creature: black mana equal to its mana value; an instant. | 1993 | $5.60 | CHHbOObM | |
| Bubbling Muck Every Swamp taps for two this turn; symmetric, so cast it on your own turn. | 1999 | $2.79 | owned | CHHbOObM |
| Card and conditions | Year | Price | Owned | In deck |
|---|---|---|---|---|
| Culling the Weak Sacrifice a creature, such as a token, for four black. Bench | 1998 | $8.00 | CHHbOObM |
Make spells cheaper instead of adding mana.
| Card and conditions | Year | Price | Owned | In deck |
|---|---|---|---|---|
| Urza's Incubator One creature type; {2} less each. Bench | 1999 | $21.04 | owned | CHHbOObM |
| Herald's Horn One creature type; also digs for that type. Bench | 2017 | $3.10 | owned | CHHbOObM |
| Bontu's Monument Black creature spells; each creature cast drains each opponent 1. Add H, Hb | 2017 | $2.60 | CHHbOObM | |
| Gathering Stone One creature type; also filters the top card. Bench | 2026 | $0.55 | CHHbOObM | |
| Jet Medallion Black spells only. Bench | 1997 | $13.74 | owned | CHHbOObM |
| Cloud Key One card type. Bench | 2007 | $1.88 | owned | CHHbOObM |
| Semblance Anvil Exiles a card from hand; spells sharing its type. Bench | 2010 | $4.51 | owned | CHHbOObM |
| Stone Calendar Every spell; 5 mana. Out | 1994 | $14.91 | CHHbOObM | |
| The Immortal Sun Every spell, plus a card each turn, but no planeswalker abilities for anyone, yours included. Out | 2018 | $11.68 | owned | CHHbOObM |
| Card and conditions | Year | Price | Owned | In deck |
|---|---|---|---|---|
| Undead Warchief Zombie spells cost {1} less; also an anthem. Out of M | 2003 | $3.65 | CHHbOObM |
Mana that scales with or is restricted to one creature type.
| Card and conditions | Year | Price | Owned | In deck |
|---|---|---|---|---|
| Three Tree City Scales with creatures of one type. | 2024 | $25.90 | owned | CHHbOObM |
| Patchwork Banner One creature type; anthem plus a rock. Add Hb, Ob | 2024 | $1.66 | owned | CHHbOObM |
| Secluded Courtyard Coloured mana only for one creature type. | 2022 | $0.27 | owned | CHHbOObM |
| Unclaimed Territory Coloured mana only for one creature type. Add H, O | 2017 | $0.31 | owned | CHHbOObM |
| Pillar of Origins Any colour, only for creatures of one type. Bench | 2017 | $0.52 | CHHbOObM | |
| White Lotus Tile Enters tapped; X mana of one colour, X being your Zombie count. | 2025 | $4.59 | CHHbOObM |
Mana from sacrificing creatures.
| Card and conditions | Year | Price | Owned | In deck |
|---|---|---|---|---|
| Phyrexian Altar Any colour per creature. Out of Monday | 2000 | $54.77 | CHHbOObM | |
| Ashnod's Altar Two colourless per creature. | 1994 | $13.23 | owned | CHHbOObM |
| Lazotep Quarry A land; sacrifice a creature for any colour. Add H, Hb | 2024 | $3.70 | CHHbOObM |
| Card and conditions | Year | Price | Owned | In deck |
|---|---|---|---|---|
| Phyrexian Tower A land; {B}{B} per sacrifice. | 1998 | $31.42 | owned | CHHbOObM |
| Transmogrant Altar {B} and a creature: three colourless; also a sacrifice outlet. | 2022 | $0.19 | owned | CHHbOObM |
| Card and conditions | Year | Price | Owned | In deck |
|---|---|---|---|---|
| Warren Soultrader Pay 1 life and sacrifice another creature: a Treasure. Out of O | 2024 | $19.25 | CHHbOObM |
Big mana later in the game.
| Card and conditions | Year | Price | Owned | In deck |
|---|---|---|---|---|
| Urborg, Tomb of Yawgmoth Colourless identity, but it pays off only with Swamp payoffs such as Cabal Coffers or Zombie Master. Out of Hb, M | 2007 | $51.59 | CHHbOObM | |
| Nykthos, Shrine to Nyx Devotion to black; Zombie lords and Gray Merchant carry heavy black pips. Add M | 2013 | $46.06 | owned | CHHbOObM |
| Card and conditions | Year | Price | Owned | In deck |
|---|---|---|---|---|
| Carnival of Souls Black mana and 1 life for every creature that enters; the mana empties between steps. | 1999 | $23.68 | CHHbOObM | |
| Cabal Coffers Scales with Swamps. | 2002 | $21.74 | CHHbOObM | |
| Crypt of Agadeem Scales with black creature cards in your graveyard. | 2009 | $3.77 | owned | CHHbOObM |
| Black Market Connections Costs life every turn. | 2022 | $13.31 | CHHbOObM | |
| Lake of the Dead Sacrifice a Swamp for four black; costs a Swamp to play. | 1996 | $123.23 | CHHbOObM |
Permanents that draw every turn or every trigger.
| Card and conditions | Year | Price | Owned | In deck |
|---|---|---|---|---|
| The One Ring Game Changer. Add H, O | 2023 | $106.19 | CHHbOObM | |
| Skullclamp Needs X/1 creatures or sacrifice outlets; anthems weaken it. Out of O, Ob | 2004 | $4.60 | owned | CHHbOObM |
| Idol of Oblivion Draws only on a turn you created a token. Add Hb, Ob, M | 2019 | $2.75 | owned | CHHbOObM |
| Vanquisher's Banner One creature type. Add M | 2017 | $3.52 | owned | CHHbOObM |
| Card and conditions | Year | Price | Owned | In deck |
|---|---|---|---|---|
| Rhystic Study Game Changer. | 2000 | $62.66 | CHHbOObM | |
| Necropotence BBB; pays in life. Game Changer. | 1995 | $32.67 | CHHbOObM | |
| The Theorist, Jace Beleren Best with more opponents. | 2026 | $41.28 | CHHbOObM | |
| Jace, the Mind Sculptor Brainstorm every turn; needs protecting. | 2010 | $21.40 | CHHbOObM | |
| Mystic Remora Upkeep cost grows each turn. | 1995 | $11.40 | owned | CHHbOObM |
| Phyrexian Arena 1 life a turn. | 2001 | $2.97 | owned | CHHbOObM |
| Black Market Connections Costs life every turn. | 2022 | $13.31 | CHHbOObM | |
| Bandit's Talent Level 2 draws on opponents' empty hands. | 2024 | $0.36 | CHHbOObM | |
| Ripples of Undeath Mills you each turn; pays 3 life per card. | 2024 | $8.56 | CHHbOObM | |
| Bolas's Citadel Pays life instead of mana; sacrifice ten permanents to drain 10. Game Changer. | 2019 | $9.28 | CHHbOObM |
| Card and conditions | Year | Price | Owned | In deck |
|---|---|---|---|---|
| Kindred Discovery One creature type; draws on enter and attack. | 2017 | $5.50 | owned | CHHbOObM |
| Dark Prophecy BBB; a card and 1 life for every creature of yours that dies. Add H, Hb | 2013 | $5.33 | CHHbOObM | |
| Undead Augur Mandatory life loss; watch it in loops. | 2019 | $0.14 | owned | CHHbOObM |
| Liliana, Dreadhorde General Out of M | 2019 | $9.89 | CHHbOObM | |
| Teval's Judgment Needs cards leaving your graveyard. Bench in O | 2025 | $9.70 | owned | CHHbOObM |
| Archnemesis Needs attacks. Out of H, M | 2026 | $0.32 | CHHbOObM | |
| Cryptbreaker Needs three untapped Zombies. Out of M | 2016 | $0.27 | CHHbOObM | |
| Midnight Reaper Nontoken deaths only; mandatory damage in loops. Add M | 2018 | $0.17 | owned | CHHbOObM |
| Graveborn Muse Life loss equals your Zombie count every upkeep. Out | 2003 | $2.28 | CHHbOObM | |
| Liliana's Standard Bearer Flash; draws one per creature of yours that died this turn. Add Hb, M | 2020 | $0.21 | owned | CHHbOObM |
One-shot draw spells.
| Card and conditions | Year | Price | Owned | In deck |
|---|---|---|---|---|
| Memory Jar A wheel for every player; the new hands are discarded at end of turn. Out | 1999 | $36.98 | owned | CHHbOObM |
| Card and conditions | Year | Price | Owned | In deck |
|---|---|---|---|---|
| Night's Whisper | 2004 | $0.25 | CHHbOObM | |
| Sign in Blood | 2009 | $0.25 | owned | CHHbOObM |
| Read the Bones Scry 2 first. | 2013 | $0.19 | owned | CHHbOObM |
| Promise of Power Five cards for 5 life, or a big flier. | 2003 | $0.50 | CHHbOObM | |
| Windfall A wheel for every player. | 1998 | $0.25 | owned | CHHbOObM |
| Wheel and Deal Only opponents discard; you draw seven. | 2002 | $15.21 | CHHbOObM | |
| Into the Story Instant; 4 mana once an opponent has seven graveyard cards. | 2019 | $0.25 | CHHbOObM |
| Card and conditions | Year | Price | Owned | In deck |
|---|---|---|---|---|
| Deadly Dispute Sacrifice a token: two cards and a Treasure. Add H, Hb | 2021 | $0.31 | CHHbOObM | |
| Village Rites Sacrifice a token: two cards. Add H, Hb, M | 2020 | $0.31 | owned | CHHbOObM |
| Prophet of the Scarab Scales with Zombies. Add O, Ob | 2025 | $0.29 | CHHbOObM | |
| Distant Melody One creature type. Add H, O | 2008 | $0.35 | owned | CHHbOObM |
| Welcome the Dead Draw two plus Zombies for cards milled or discarded this turn; flashback. Bench | 2025 | $0.20 | owned | CHHbOObM |
| Plumb the Forbidden Instant; sacrifice tokens, one card and 1 life per creature. | 2021 | $0.34 | CHHbOObM |
Find a specific card. House rule: a tutor never fetches a combo piece.
| Card and conditions | Year | Price | Owned | In deck |
|---|---|---|---|---|
| Pyre of Heroes Sacrifice a Zombie for one costing 1 more; never a combo piece. | 2021 | $1.60 | owned | CHHbOObM |
| Expedition Map Any land, such as Cabal Coffers or Urborg; never a combo piece. | 2009 | $1.42 | owned | CHHbOObM |
| Card and conditions | Year | Price | Owned | In deck |
|---|---|---|---|---|
| Demonic Tutor Any card except a combo piece. Game Changer; $60. | 1993 | $60.43 | CHHbOObM | |
| Vampiric Tutor Instant, to the top; any card except a combo piece. Game Changer. | 1997 | $50.98 | CHHbOObM | |
| Imperial Seal Sorcery to the top; any card except a combo piece. Game Changer; $155. | 1999 | $155.08 | CHHbOObM | |
| Grim Tutor Any card except a combo piece; 3 life. $25. | 1999 | $24.97 | CHHbOObM | |
| Diabolic Intent Sacrifice a token: any card except a combo piece. $15. | 2001 | $14.58 | CHHbOObM | |
| Mausoleum Secrets Instant; a black card up to your graveyard's creature count, never a combo piece. | 2018 | $0.83 | CHHbOObM |
| Card and conditions | Year | Price | Owned | In deck |
|---|---|---|---|---|
| Corpse Harvester Sacrifice a creature: a Zombie and a Swamp; never a combo-piece Zombie. | 2003 | $0.26 | owned | CHHbOObM |
| Empty the Laboratory Reveals, never chooses: sacrificed tokens become Zombie creature cards from the library. Random reveal: may hit a combo piece, cannot choose one. | 2021 | $1.10 | owned | CHHbOObM |
| Sidisi, Undead Vizier Exploit a token: any card except a combo piece. | 2015 | $8.76 | CHHbOObM | |
| Grim Servant A card up to your black devotion, never a combo piece; 3 life. | 2024 | $0.29 | CHHbOObM |
Dig for the right card instead of drawing more cards.
| Card and conditions | Year | Price | Owned | In deck |
|---|---|---|---|---|
| Sensei's Divining Top Arranges the top three every turn for {1}. $35. | 2004 | $35.45 | owned | CHHbOObM |
| Horn of the Mark Needs two or more attackers; a creature card from the top five. | 2023 | $0.51 | CHHbOObM |
| Card and conditions | Year | Price | Owned | In deck |
|---|---|---|---|---|
| Brainstorm Instant; best with a shuffle or self-mill after it. | 1995 | $0.30 | owned | CHHbOObM |
| Ponder Look at three, keep them or shuffle, then draw. | 2007 | $0.46 | CHHbOObM | |
| Preordain Scry 2, then draw. | 2010 | $0.66 | owned | CHHbOObM |
| Consider Surveil 1 feeds the graveyard, then draw. | 2021 | $0.30 | owned | CHHbOObM |
| Shadows of the Past Scry 1 per creature death; later drains with four creature cards binned. | 2015 | $0.14 | CHHbOObM |
| Card and conditions | Year | Price | Owned | In deck |
|---|---|---|---|---|
| Call to the Kindred On a Zombie: a free Zombie from the top five each upkeep. | 2012 | $1.14 | owned | CHHbOObM |
| Grave Defiler Every Zombie card in the top four goes to hand. | 2001 | $0.18 | CHHbOObM | |
| Archghoul of Thraben A Zombie card or a mill on every Zombie death. | 2021 | $0.22 | CHHbOObM | |
| Organ Hoarder Keeps one of three and bins two for Gisa and Geralf. | 2021 | $0.17 | CHHbOObM |
One-for-one answers.
| Card and conditions | Year | Price | Owned | In deck |
|---|---|---|---|---|
| Eldrazi Confluence Needs colourless mana {C}{C}. Out | 2024 | $17.80 | owned | CHHbOObM |
| Unstable Obelisk 7 mana to destroy any permanent. Out | 2014 | $0.14 | owned | CHHbOObM |
| Card and conditions | Year | Price | Owned | In deck |
|---|---|---|---|---|
| Deadly Rollick Free while you control a commander. | 2020 | $25.69 | owned | CHHbOObM |
| Snuff Out Free with a Swamp; nonblack targets only. | 1999 | $5.19 | CHHbOObM | |
| Infernal Grasp 2 life. | 2021 | $0.28 | owned | CHHbOObM |
| Go for the Throat Nonartifact creatures only. | 2011 | $0.30 | owned | CHHbOObM |
| Hero's Downfall Creature or planeswalker. | 2013 | $0.17 | CHHbOObM | |
| Bitter Triumph Discard or pay 3 life. | 2023 | $0.33 | CHHbOObM | |
| Withering Torment Also hits enchantments; 2 life. | 2024 | $1.28 | CHHbOObM | |
| Archenemy's Charm BBB. | 2025 | $0.78 | CHHbOObM | |
| Sheoldred's Edict Instant edict; pick nontoken, token or planeswalker. | 2023 | $0.95 | CHHbOObM | |
| Cyclonic Rift Bounce; overload clears every opponent's board. Game Changer. | 2012 | $30.20 | owned | CHHbOObM |
| Dismember Instant -5/-5 for as little as {1} and 4 life. | 2011 | $2.15 | CHHbOObM | |
| Cut Down 1 mana; small creatures only (total power and toughness 5 or less). | 2022 | $2.25 | CHHbOObM | |
| Soul Shatter Instant: each opponent sacrifices their highest-mana-value creature or planeswalker. | 2020 | $3.45 | owned | CHHbOObM |
| Syphon Flesh Each other player sacrifices a creature of their choice. | 2011 | $0.15 | owned | CHHbOObM |
| Card and conditions | Year | Price | Owned | In deck |
|---|---|---|---|---|
| Fleshbag Marauder Each player sacrifices; you sacrifice a token. | 2008 | $0.17 | owned | CHHbOObM |
| Murderous Rider | 2019 | $0.22 | owned | CHHbOObM |
| Will of the Abzan Both modes while you control a commander. Add H, O | 2025 | $4.03 | owned | CHHbOObM |
| Attrition Needs creatures to sacrifice; nonblack targets only. Bench in H | 1999 | $18.47 | owned | CHHbOObM |
| Dictate of Erebos Flash; every death of yours is an edict for each opponent. Add H | 2014 | $15.05 | CHHbOObM | |
| Ravenous Rotbelly A Zombie; sacrifice up to three Zombie tokens for three edicts against each opponent. Add H, Hb | 2021 | $0.63 | CHHbOObM | |
| Skinrender A Zombie; three -1/-1 counters on entry. | 2010 | $0.23 | CHHbOObM | |
| Stronghold Assassin A Zombie; tap and sacrifice a creature: destroy a nonblack creature. | 1998 | $1.08 | CHHbOObM |
Mass removal.
| Card and conditions | Year | Price | Owned | In deck |
|---|---|---|---|---|
| Toxic Deluge Pays X life. | 2013 | $5.28 | CHHbOObM | |
| Damnation | 2007 | $17.41 | CHHbOObM | |
| Black Sun's Zenith Reusable; -1/-1 counters. | 2011 | $0.35 | CHHbOObM | |
| Force of Despair Free off-turn; only creatures that entered this turn. | 2019 | $6.26 | CHHbOObM | |
| Villainous Wrath | 2025 | $0.61 | CHHbOObM | |
| Final Act | 2024 | $0.38 | CHHbOObM | |
| Blood on the Snow Returns a creature with snow mana spent. | 2021 | $0.33 | owned | CHHbOObM |
| Extinction One creature type; punishes other tribal decks. | 1997 | $0.92 | CHHbOObM | |
| Plague Wind 9 mana; opponents only. | 2000 | $2.62 | CHHbOObM | |
| Rain of Daggers One opponent's board; 2 life per creature. | 1998 | $0.25 | CHHbOObM | |
| Bontu's Last Reckoning 3-mana wrath; your lands skip one untap. | 2017 | $0.51 | CHHbOObM |
| Card and conditions | Year | Price | Owned | In deck |
|---|---|---|---|---|
| Crippling Fear Name Zombie; spares your board. Add H | 2021 | $0.39 | owned | CHHbOObM |
| Kindred Dominance Name Zombie; also destroys Scarab God and Gisa and Geralf. Bench | 2017 | $4.44 | owned | CHHbOObM |
| The Meathook Massacre Choose X to spare your board. Out of M | 2021 | $24.47 | CHHbOObM | |
| Noxious Ghoul A Zombie; non-Zombies get -1/-1 whenever a Zombie enters. Bench | 2003 | $0.33 | CHHbOObM | |
| Necromantic Selection Bench | 2014 | $0.29 | owned | CHHbOObM |
| Necrotic Hex Each player sacrifices six; you get six Zombies back. Add M | 2020 | $0.24 | owned | CHHbOObM |
Protect the board through the turn it cannot attack.
| Card and conditions | Year | Price | Owned | In deck |
|---|---|---|---|---|
| Fierce Guardianship Free while you control a commander; noncreature spells. Game Changer. | 2020 | $62.99 | owned | CHHbOObM |
| Force of Will Free by exiling a blue card. Game Changer. | 1996 | $55.19 | CHHbOObM | |
| Force of Negation Free off-turn; noncreature spells. | 2019 | $45.00 | CHHbOObM | |
| Mana Drain | 1994 | $46.69 | CHHbOObM | |
| Counterspell | 1993 | $2.26 | owned | CHHbOObM |
| An Offer You Can't Refuse Noncreature spells; they get two Treasures. | 2022 | $2.75 | CHHbOObM | |
| Swan Song Gives them a 2/2 flier. | 2013 | $11.58 | owned | CHHbOObM |
| Flusterstorm Instants and sorceries; storm. | 2011 | $4.73 | CHHbOObM | |
| Arcane Denial They draw two. | 1996 | $1.83 | owned | CHHbOObM |
| Drown in the Loch Counter, or destroy a creature or planeswalker, up to the card count of one graveyard; the opponents-graveyard plan keeps it live. | 2019 | $0.90 | owned | CHHbOObM |
| Card and conditions | Year | Price | Owned | In deck |
|---|---|---|---|---|
| Overcharged Amalgam A Zombie; flash; needs a creature to exploit. Add O, Ob | 2021 | $0.36 | CHHbOObM |
Keep Scarab God and the board alive.
| Card and conditions | Year | Price | Owned | In deck |
|---|---|---|---|---|
| Swiftfoot Boots | 2011 | $1.77 | owned | CHHbOObM |
| Lightning Greaves Shroud also stops your own targeting. Bench | 2003 | $3.36 | owned | CHHbOObM |
| Champion's Helm Hexproof for a legendary creature. Out | 2011 | $0.97 | owned | CHHbOObM |
| Silver Shroud Costume Out | 2024 | $6.97 | CHHbOObM | |
| Commander's Plate Protection from every colour outside blue-black. Out | 2020 | $36.06 | owned | CHHbOObM |
| Whispersilk Cloak Shroud and unblockable. Out | 2004 | $1.61 | owned | CHHbOObM |
| Akroma's Memorial 7 mana. Out of H | 2007 | $34.72 | owned | CHHbOObM |
| Eldrazi Monument Indestructible and flying for the board; sacrifice a creature every upkeep, which tokens pay. Add O, Ob | 2009 | $9.36 | owned | CHHbOObM |
| Card and conditions | Year | Price | Owned | In deck |
|---|---|---|---|---|
| Teferi's Veil Attackers only. | 1997 | $1.12 | owned | CHHbOObM |
| March of Swirling Mist Instant; phases out X creatures; exiling blue cards cuts the cost. | 2022 | $4.21 | owned | CHHbOObM |
| Card and conditions | Year | Price | Owned | In deck |
|---|---|---|---|---|
| Gleaming Overseer Tokens only. Bench in H | 2019 | $0.12 | owned | CHHbOObM |
The width.
| Card and conditions | Year | Price | Owned | In deck |
|---|---|---|---|---|
| Field of the Dead Needs seven differently named lands. Out of M | 2019 | $23.81 | CHHbOObM |
| Card and conditions | Year | Price | Owned | In deck |
|---|---|---|---|---|
| Bridge from Below Works from your graveyard; an opponent's creature dying exiles it. | 2007 | $0.80 | CHHbOObM | |
| Liliana, Death's Majesty | 2017 | $0.35 | CHHbOObM | |
| Dreadhorde Invasion 1 life every upkeep. | 2019 | $0.30 | CHHbOObM | |
| Dread Summons Each player mills X; Zombies for creature cards milled. Also stocks opponents' graveyards for Scarab God. | 2015 | $0.22 | owned | CHHbOObM |
| Empty the Pits Instant; delve pays for most of it. | 2014 | $0.74 | CHHbOObM | |
| Essence Anchor Upkeep surveil; a Zombie on each of your turns when a card left your graveyard. | 2025 | $0.25 | owned | CHHbOObM |
| Card and conditions | Year | Price | Owned | In deck |
|---|---|---|---|---|
| Endless Ranks of the Dead | 2011 | $1.03 | owned | CHHbOObM |
| Necroduality Nontoken Zombies. | 2021 | $6.63 | owned | CHHbOObM |
| Reflections of Littjara Name Zombie. | 2021 | $1.99 | owned | CHHbOObM |
| Army of the Damned 8 mana. | 2011 | $0.37 | owned | CHHbOObM |
| Diregraf Colossus | 2016 | $0.56 | owned | CHHbOObM |
| Headless Rider Nontoken Zombie deaths. | 2021 | $0.66 | owned | CHHbOObM |
| Wilhelt, the Rotcleaver | 2021 | $10.20 | owned | CHHbOObM |
| Teval's Judgment Needs cards leaving your graveyard. Bench in O | 2025 | $9.70 | owned | CHHbOObM |
| Grim Reaper's Scythe Needs creature cards leaving your graveyard. Add H, Hb | 2026 | $0.33 | CHHbOObM | |
| Liliana's Mastery Bench in H | 2017 | $0.20 | owned | CHHbOObM |
| Cleaver Skaab Sacrifice a Zombie: two token copies of it. Bench in H, O | 2021 | $4.11 | owned | CHHbOObM |
| Tormod, the Desecrator A Zombie; a tapped 2/2 whenever cards leave your graveyard. | 2020 | $0.81 | owned | CHHbOObM |
| Ghoulcaller Gisa One sacrifice of a lord-pumped body makes three or more 2/2 Zombies. | 2014 | $3.82 | owned | CHHbOObM |
| Vizier of the Scorpion Two bodies for 3 (amass 1); Zombie tokens gain deathtouch. | 2019 | $0.14 | owned | CHHbOObM |
| Syphon Flesh A 2/2 Zombie for each creature the other players sacrifice. | 2011 | $0.15 | owned | CHHbOObM |
Grow the whole board.
| Card and conditions | Year | Price | Owned | In deck |
|---|---|---|---|---|
| Coat of Arms Also grows opponents' typed creatures. Out of M | 1998 | $11.57 | CHHbOObM | |
| Eldrazi Monument Flying and indestructible too; upkeep sacrifice. Add O, Ob | 2009 | $9.36 | owned | CHHbOObM |
| Door of Destinies One creature type. Bench in H | 2008 | $2.33 | owned | CHHbOObM |
| Vanquisher's Banner One creature type. Add M | 2017 | $3.52 | owned | CHHbOObM |
| Icon of Ancestry One creature type; digs for that type. Add M | 2019 | $0.41 | owned | CHHbOObM |
| Chronicle of Victory One creature type. Out | 2026 | $22.05 | CHHbOObM | |
| Banner of Kinship One creature type. Bench | 2024 | $7.67 | CHHbOObM | |
| Instruments of War Flash; one creature type. Bench | 2022 | $0.38 | CHHbOObM | |
| Patchwork Banner One creature type; anthem plus a rock. Add Hb, Ob | 2024 | $1.66 | owned | CHHbOObM |
| Card and conditions | Year | Price | Owned | In deck |
|---|---|---|---|---|
| Death Baron | 2008 | $0.91 | owned | CHHbOObM |
| Lord of the Accursed Bench in H | 2017 | $0.17 | owned | CHHbOObM |
| Cemetery Reaper | 2009 | $0.17 | owned | CHHbOObM |
| Diregraf Captain | 2012 | $0.33 | owned | CHHbOObM |
| Undead Warchief Out of M | 2003 | $3.65 | CHHbOObM | |
| Mikaeus, the Unhallowed Non-Human creatures. | 2012 | $21.68 | owned | CHHbOObM |
| Cursecloth Wrappings Add O, Ob | 2025 | $0.25 | owned | CHHbOObM |
| Risen Executioner Castable from your graveyard. Add O, Ob | 2015 | $2.23 | CHHbOObM | |
| Tomb Tyrant Also returns a Zombie each turn once three are in your graveyard. Add O, Ob, H | 2021 | $2.52 | CHHbOObM | |
| Narfi, Betrayer King Returns from the graveyard only with snow mana. Bench | 2021 | $0.20 | CHHbOObM | |
| Lord of the Undead Also returns a Zombie card to hand for {1}{B}. Bench in H, O | 2001 | $2.06 | owned | CHHbOObM |
| Liliana's Mastery 5 mana; Zombie anthem plus two 2/2 Zombies. Bench in H | 2017 | $0.20 | owned | CHHbOObM |
Get the board through blockers.
| Card and conditions | Year | Price | Owned | In deck |
|---|---|---|---|---|
| Akroma's Memorial 7 mana. Out of H | 2007 | $34.72 | owned | CHHbOObM |
| Eldrazi Monument Flying for the board. Add O, Ob | 2009 | $9.36 | owned | CHHbOObM |
| Card and conditions | Year | Price | Owned | In deck |
|---|---|---|---|---|
| Levitation 4 mana; every creature you control has flying. | 1999 | $0.25 | CHHbOObM | |
| Ninja Teen Level 2 ({1}{B}): creatures you control get +1/+0 and menace. | 2026 | $1.12 | CHHbOObM |
| Card and conditions | Year | Price | Owned | In deck |
|---|---|---|---|---|
| Cover of Darkness Name Zombie. Out of H, M | 2002 | $9.05 | CHHbOObM | |
| Zombie Master Swampwalk; Urborg makes it work against everyone. Out of H, M | 1993 | $0.48 | CHHbOObM | |
| Hordewing Skaab Out of H, M | 2021 | $6.33 | owned | CHHbOObM |
| Eternal Skylord Tokens only. Out of H, M | 2019 | $0.19 | owned | CHHbOObM |
| Gleaming Overseer Tokens only. Bench in H | 2019 | $0.12 | owned | CHHbOObM |
| Lost Monarch of Ifnir Out of H | 2025 | $0.45 | owned | CHHbOObM |
| Graf Harvest 1 mana: menace for every Zombie. Add O, Ob | 2016 | $0.31 | CHHbOObM | |
| Lord of the Accursed {1}{B} and tap: all Zombies gain menace this turn. Bench in H | 2017 | $0.17 | owned | CHHbOObM |
| Loyal Subordinate Menace. | 2018 | $0.27 | owned | CHHbOObM |
